Index of /prod/dalineweb/daloss/dalPUs/alex/GPSGenerator/HWTest/2021-06-15/PP0001/


../
2445_bt_performance.txt                            28-Nov-2022 10:54              355768
2445_bt_trade.csv                                  28-Nov-2022 10:54               39136
2445_vr_performance.txt                            28-Nov-2022 10:54               87474
2445_vr_trade.csv                                  28-Nov-2022 10:54                9184
2447_bt_performance.txt                            28-Nov-2022 10:54              360606
2447_bt_trade.csv                                  28-Nov-2022 10:54               40540
2447_vr_performance.txt                            28-Nov-2022 10:54               87715
2447_vr_trade.csv                                  28-Nov-2022 10:54                9262
2449_bt_performance.txt                            28-Nov-2022 10:54              229220
2449_bt_trade.csv                                  28-Nov-2022 10:54                2593
2449_vr_performance.txt                            28-Nov-2022 10:54               56568
2449_vr_trade.csv                                  28-Nov-2022 10:54                 253
2451_bt_performance.txt                            28-Nov-2022 10:54              235185
2451_bt_trade.csv                                  28-Nov-2022 10:54                1345
2451_vr_performance.txt                            28-Nov-2022 10:54               55977
2451_vr_trade.csv                                  28-Nov-2022 10:54                  97
2453_bt_performance.txt                            28-Nov-2022 10:54              225302
2453_bt_trade.csv                                  28-Nov-2022 10:54                1423
2453_vr_performance.txt                            28-Nov-2022 10:54               62721
2453_vr_trade.csv                                  28-Nov-2022 10:54                1423
2455_bt_performance.txt                            28-Nov-2022 10:54              220766
2455_bt_trade.csv                                  28-Nov-2022 10:54                 175
2455_vr_performance.txt                            28-Nov-2022 10:54               55894
2455_vr_trade.csv                                  28-Nov-2022 10:54                  97
2457_bt_performance.txt                            28-Nov-2022 10:54              343533
2457_bt_trade.csv                                  28-Nov-2022 10:54               34807
2457_vr_performance.txt                            28-Nov-2022 10:54               87144
2457_vr_trade.csv                                  28-Nov-2022 10:54                9067
2459_bt_performance.txt                            28-Nov-2022 10:54              220510
2459_bt_trade.csv                                  28-Nov-2022 10:54                  97
2459_vr_performance.txt                            28-Nov-2022 10:54               55894
2459_vr_trade.csv                                  28-Nov-2022 10:54                  97
2461_bt_performance.txt                            28-Nov-2022 10:54              327454
2461_bt_trade.csv                                  28-Nov-2022 10:54               30946
2461_vr_performance.txt                            28-Nov-2022 10:54               81999
2461_vr_trade.csv                                  28-Nov-2022 10:54                7702
2463_bt_performance.txt                            28-Nov-2022 10:54              220822
2463_bt_trade.csv                                  28-Nov-2022 10:54                 175
2463_vr_performance.txt                            28-Nov-2022 10:54               55423
2463_vr_trade.csv                                  28-Nov-2022 10:54                  97
2465_bt_performance.txt                            28-Nov-2022 10:54              223388
2465_bt_trade.csv                                  28-Nov-2022 10:54                1033
2465_vr_performance.txt                            28-Nov-2022 10:54               79148
2465_vr_trade.csv                                  28-Nov-2022 10:54                7156
2467_bt_performance.txt                            28-Nov-2022 10:54              339534
2467_bt_trade.csv                                  28-Nov-2022 10:54               32506
2467_vr_performance.txt                            28-Nov-2022 10:54               81263
2467_vr_trade.csv                                  28-Nov-2022 10:54                7546
2469_bt_performance.txt                            28-Nov-2022 10:54              222519
2469_bt_trade.csv                                  28-Nov-2022 10:54                 799
2469_vr_performance.txt                            28-Nov-2022 10:54               55977
2469_vr_trade.csv                                  28-Nov-2022 10:54                  97
2471_bt_performance.txt                            28-Nov-2022 10:54              222407
2471_bt_trade.csv                                  28-Nov-2022 10:54                 643
2471_vr_performance.txt                            28-Nov-2022 10:54               55977
2471_vr_trade.csv                                  28-Nov-2022 10:54                  97
2473_bt_performance.txt                            28-Nov-2022 10:54              216428
2473_bt_trade.csv                                  28-Nov-2022 10:54                  97
2473_vr_performance.txt                            28-Nov-2022 10:54               62815
2473_vr_trade.csv                                  28-Nov-2022 10:54                2125
2475_bt_performance.txt                            28-Nov-2022 10:54              382263
2475_bt_trade.csv                                  28-Nov-2022 10:54               46312
2475_vr_performance.txt                            28-Nov-2022 10:54               87258
2475_vr_trade.csv                                  28-Nov-2022 10:54                9223
2477_bt_performance.txt                            28-Nov-2022 10:54              220510
2477_bt_trade.csv                                  28-Nov-2022 10:54                  97
2477_vr_performance.txt                            28-Nov-2022 10:54               55894
2477_vr_trade.csv                                  28-Nov-2022 10:54                  97
2479_bt_performance.txt                            28-Nov-2022 10:54              358215
2479_bt_trade.csv                                  28-Nov-2022 10:54               39214
2479_vr_performance.txt                            28-Nov-2022 10:54               81963
2479_vr_trade.csv                                  28-Nov-2022 10:54                7702
2481_bt_performance.txt                            28-Nov-2022 10:54              361424
2481_bt_trade.csv                                  28-Nov-2022 10:54               39799
2481_vr_performance.txt                            28-Nov-2022 10:54               96494
2481_vr_trade.csv                                  28-Nov-2022 10:54               11407
2483_bt_performance.txt                            28-Nov-2022 10:54              233581
2483_bt_trade.csv                                  28-Nov-2022 10:54                1189
2483_vr_performance.txt                            28-Nov-2022 10:54               57697
2483_vr_trade.csv                                  28-Nov-2022 10:54                 877
2485_bt_performance.txt                            28-Nov-2022 10:54              220128
2485_bt_trade.csv                                  28-Nov-2022 10:54                 175
2485_vr_performance.txt                            28-Nov-2022 10:54               55423
2485_vr_trade.csv                                  28-Nov-2022 10:54                  97
2487_bt_performance.txt                            28-Nov-2022 10:54              220510
2487_bt_trade.csv                                  28-Nov-2022 10:54                  97
2487_vr_performance.txt                            28-Nov-2022 10:54               55894
2487_vr_trade.csv                                  28-Nov-2022 10:54                  97
2489_bt_performance.txt                            28-Nov-2022 10:54              220510
2489_bt_trade.csv                                  28-Nov-2022 10:54                  97
2489_vr_performance.txt                            28-Nov-2022 10:54               55894
2489_vr_trade.csv                                  28-Nov-2022 10:54                  97
2491_bt_performance.txt                            28-Nov-2022 10:54              220822
2491_bt_trade.csv                                  28-Nov-2022 10:54                 175
2491_vr_performance.txt                            28-Nov-2022 10:54               55423
2491_vr_trade.csv                                  28-Nov-2022 10:54                  97
2493_bt_performance.txt                            28-Nov-2022 10:54              221856
2493_bt_trade.csv                                  28-Nov-2022 10:54                 331
2493_vr_performance.txt                            28-Nov-2022 10:54               55894
2493_vr_trade.csv                                  28-Nov-2022 10:54                  97
2495_bt_performance.txt                            28-Nov-2022 10:54              220510
2495_bt_trade.csv                                  28-Nov-2022 10:54                  97
2495_vr_performance.txt                            28-Nov-2022 10:54               55894
2495_vr_trade.csv                                  28-Nov-2022 10:54                  97
2497_bt_performance.txt                            28-Nov-2022 10:54              220510
2497_bt_trade.csv                                  28-Nov-2022 10:54                  97
2497_vr_performance.txt                            28-Nov-2022 10:54               55894
2497_vr_trade.csv                                  28-Nov-2022 10:54                  97
2499_bt_performance.txt                            28-Nov-2022 10:54              225302
2499_bt_trade.csv                                  28-Nov-2022 10:54                1423
2499_vr_performance.txt                            28-Nov-2022 10:54               62721
2499_vr_trade.csv                                  28-Nov-2022 10:54                1423
2501_bt_performance.txt                            28-Nov-2022 10:54              220510
2501_bt_trade.csv                                  28-Nov-2022 10:54                  97
2501_vr_performance.txt                            28-Nov-2022 10:54               55894
2501_vr_trade.csv                                  28-Nov-2022 10:54                  97
2503_bt_performance.txt                            28-Nov-2022 10:54              223388
2503_bt_trade.csv                                  28-Nov-2022 10:54                1033
2503_vr_performance.txt                            28-Nov-2022 10:54               57273
2503_vr_trade.csv                                  28-Nov-2022 10:54                 643
2505_bt_performance.txt                            28-Nov-2022 10:54              220510
2505_bt_trade.csv                                  28-Nov-2022 10:54                  97
2505_vr_performance.txt                            28-Nov-2022 10:54               55894
2505_vr_trade.csv                                  28-Nov-2022 10:54                  97
2507_bt_performance.txt                            28-Nov-2022 10:54              220510
2507_bt_trade.csv                                  28-Nov-2022 10:54                  97
2507_vr_performance.txt                            28-Nov-2022 10:54               55332
2507_vr_trade.csv                                  28-Nov-2022 10:54                  97
2509_bt_performance.txt                            28-Nov-2022 10:54              335603
2509_bt_trade.csv                                  28-Nov-2022 10:54               33442
2509_vr_performance.txt                            28-Nov-2022 10:54               81892
2509_vr_trade.csv                                  28-Nov-2022 10:54                7624
2511_bt_performance.txt                            28-Nov-2022 10:54              232742
2511_bt_trade.csv                                  28-Nov-2022 10:54                 877
2511_vr_performance.txt                            28-Nov-2022 10:54               81261
2511_vr_trade.csv                                  28-Nov-2022 10:54                7468
2513_bt_performance.txt                            28-Nov-2022 10:54              220510
2513_bt_trade.csv                                  28-Nov-2022 10:54                  97
2513_vr_performance.txt                            28-Nov-2022 10:54               55801
2513_vr_trade.csv                                  28-Nov-2022 10:54                 331
2515_bt_performance.txt                            28-Nov-2022 10:54              225292
2515_bt_trade.csv                                  28-Nov-2022 10:54                1501
2515_vr_performance.txt                            28-Nov-2022 10:54               59828
2515_vr_trade.csv                                  28-Nov-2022 10:54                 643
2517_bt_performance.txt                            28-Nov-2022 10:54              376022
2517_bt_trade.csv                                  28-Nov-2022 10:54               43309
2517_vr_performance.txt                            28-Nov-2022 10:54               85177
2517_vr_trade.csv                                  28-Nov-2022 10:54                8443
2519_bt_performance.txt                            28-Nov-2022 10:54              220510
2519_bt_trade.csv                                  28-Nov-2022 10:54                  97
2519_vr_performance.txt                            28-Nov-2022 10:54               55894
2519_vr_trade.csv                                  28-Nov-2022 10:54                  97
2521_bt_performance.txt                            28-Nov-2022 10:54              220510
2521_bt_trade.csv                                  28-Nov-2022 10:54                  97
2521_vr_performance.txt                            28-Nov-2022 10:54               55894
2521_vr_trade.csv                                  28-Nov-2022 10:54                  97
2523_bt_performance.txt                            28-Nov-2022 10:54              222407
2523_bt_trade.csv                                  28-Nov-2022 10:54                 643
2523_vr_performance.txt                            28-Nov-2022 10:54               55977
2523_vr_trade.csv                                  28-Nov-2022 10:54                  97
2525_bt_performance.txt                            28-Nov-2022 10:54              333395
2525_bt_trade.csv                                  28-Nov-2022 10:54               32350
2525_vr_performance.txt                            28-Nov-2022 10:54               81702
2525_vr_trade.csv                                  28-Nov-2022 10:54                7546
2527_bt_performance.txt                            28-Nov-2022 10:54              225302
2527_bt_trade.csv                                  28-Nov-2022 10:54                1423
2527_vr_performance.txt                            28-Nov-2022 10:54               62721
2527_vr_trade.csv                                  28-Nov-2022 10:54                1423
2529_bt_performance.txt                            28-Nov-2022 10:54              222987
2529_bt_trade.csv                                  28-Nov-2022 10:54                 643
2529_vr_performance.txt                            28-Nov-2022 10:54               55977
2529_vr_trade.csv                                  28-Nov-2022 10:54                  97
2531_bt_performance.txt                            28-Nov-2022 10:54              222407
2531_bt_trade.csv                                  28-Nov-2022 10:54                 643
2531_vr_performance.txt                            28-Nov-2022 10:54               55977
2531_vr_trade.csv                                  28-Nov-2022 10:54                  97
2533_bt_performance.txt                            28-Nov-2022 10:54              220845
2533_bt_trade.csv                                  28-Nov-2022 10:54                 331
2533_vr_performance.txt                            28-Nov-2022 10:54               55894
2533_vr_trade.csv                                  28-Nov-2022 10:54                  97
2535_bt_performance.txt                            28-Nov-2022 10:54              225186
2535_bt_trade.csv                                  28-Nov-2022 10:54                1423
2535_vr_performance.txt                            28-Nov-2022 10:54               55977
2535_vr_trade.csv                                  28-Nov-2022 10:54                  97
2537_bt_performance.txt                            28-Nov-2022 10:54              222407
2537_bt_trade.csv                                  28-Nov-2022 10:54                 643
2537_vr_performance.txt                            28-Nov-2022 10:54               55977
2537_vr_trade.csv                                  28-Nov-2022 10:54                  97
2539_bt_performance.txt                            28-Nov-2022 10:54              220510
2539_bt_trade.csv                                  28-Nov-2022 10:54                  97
2539_vr_performance.txt                            28-Nov-2022 10:54               55894
2539_vr_trade.csv                                  28-Nov-2022 10:54                  97
2541_bt_performance.txt                            28-Nov-2022 10:54              220419
2541_bt_trade.csv                                  28-Nov-2022 10:54                 253
2541_vr_performance.txt                            28-Nov-2022 10:54               55249
2541_vr_trade.csv                                  28-Nov-2022 10:54                  97
2543_bt_performance.txt                            28-Nov-2022 10:54              220510
2543_bt_trade.csv                                  28-Nov-2022 10:54                  97
2543_vr_performance.txt                            28-Nov-2022 10:54               55894
2543_vr_trade.csv                                  28-Nov-2022 10:54                  97
2545_bt_performance.txt                            28-Nov-2022 10:54              221334
2545_bt_trade.csv                                  28-Nov-2022 10:54                 331
2545_vr_performance.txt                            28-Nov-2022 10:54               55977
2545_vr_trade.csv                                  28-Nov-2022 10:54                  97
2547_bt_performance.txt                            28-Nov-2022 10:54              222407
2547_bt_trade.csv                                  28-Nov-2022 10:54                 643
2547_vr_performance.txt                            28-Nov-2022 10:54               55977
2547_vr_trade.csv                                  28-Nov-2022 10:54                  97
2549_bt_performance.txt                            28-Nov-2022 10:54              357350
2549_bt_trade.csv                                  28-Nov-2022 10:54               39019
2549_vr_performance.txt                            28-Nov-2022 10:54               99766
2549_vr_trade.csv                                  28-Nov-2022 10:54               12499
2551_bt_performance.txt                            28-Nov-2022 10:54              220510
2551_bt_trade.csv                                  28-Nov-2022 10:54                  97
2551_vr_performance.txt                            28-Nov-2022 10:54               55894
2551_vr_trade.csv                                  28-Nov-2022 10:54                  97
2553_bt_performance.txt                            28-Nov-2022 10:54              221930
2553_bt_trade.csv                                  28-Nov-2022 10:54                 487
2553_vr_performance.txt                            28-Nov-2022 10:54               55977
2553_vr_trade.csv                                  28-Nov-2022 10:54                  97
2555_bt_performance.txt                            28-Nov-2022 10:54              225368
2555_bt_trade.csv                                  28-Nov-2022 10:54                1501
2555_vr_performance.txt                            28-Nov-2022 10:54               90955
2555_vr_trade.csv                                  28-Nov-2022 10:54               10003
2557_bt_performance.txt                            28-Nov-2022 10:54              223859
2557_bt_trade.csv                                  28-Nov-2022 10:54                1033
2557_vr_performance.txt                            28-Nov-2022 10:54               57824
2557_vr_trade.csv                                  28-Nov-2022 10:54                 799
2559_bt_performance.txt                            28-Nov-2022 10:54              220510
2559_bt_trade.csv                                  28-Nov-2022 10:54                  97
2559_vr_performance.txt                            28-Nov-2022 10:54               57407
2559_vr_trade.csv                                  28-Nov-2022 10:54                 721
2561_bt_performance.txt                            28-Nov-2022 10:54              372801
2561_bt_trade.csv                                  28-Nov-2022 10:54               43270
2561_vr_performance.txt                            28-Nov-2022 10:54               87836
2561_vr_trade.csv                                  28-Nov-2022 10:54                9262
2563_bt_performance.txt                            28-Nov-2022 10:54              354597
2563_bt_trade.csv                                  28-Nov-2022 10:54               38356
2563_vr_performance.txt                            28-Nov-2022 10:54               81759
2563_vr_trade.csv                                  28-Nov-2022 10:54                7624
2565_bt_performance.txt                            28-Nov-2022 10:54              221856
2565_bt_trade.csv                                  28-Nov-2022 10:54                 331
2565_vr_performance.txt                            28-Nov-2022 10:54               55977
2565_vr_trade.csv                                  28-Nov-2022 10:54                  97
2567_bt_performance.txt                            28-Nov-2022 10:54              223086
2567_bt_trade.csv                                  28-Nov-2022 10:54                 877
2567_vr_performance.txt                            28-Nov-2022 10:54               55977
2567_vr_trade.csv                                  28-Nov-2022 10:54                  97
2569_bt_performance.txt                            28-Nov-2022 10:54              217140
2569_bt_trade.csv                                  28-Nov-2022 10:54                 175
2569_vr_performance.txt                            28-Nov-2022 10:54               62345
2569_vr_trade.csv                                  28-Nov-2022 10:54                1891
2571_bt_performance.txt                            28-Nov-2022 10:54              220510
2571_bt_trade.csv                                  28-Nov-2022 10:54                  97
2571_vr_performance.txt                            28-Nov-2022 10:54               55894
2571_vr_trade.csv                                  28-Nov-2022 10:54                  97
2573_bt_performance.txt                            28-Nov-2022 10:54              223999
2573_bt_trade.csv                                  28-Nov-2022 10:54                1345
2573_vr_performance.txt                            28-Nov-2022 10:54               55977
2573_vr_trade.csv                                  28-Nov-2022 10:54                  97
2575_bt_performance.txt                            28-Nov-2022 10:54              220510
2575_bt_trade.csv                                  28-Nov-2022 10:54                  97
2575_vr_performance.txt                            28-Nov-2022 10:54               55894
2575_vr_trade.csv                                  28-Nov-2022 10:54                  97
2577_bt_performance.txt                            28-Nov-2022 10:54              235643
2577_bt_trade.csv                                  28-Nov-2022 10:54                1891
2577_vr_performance.txt                            28-Nov-2022 10:54               58002
2577_vr_trade.csv                                  28-Nov-2022 10:54                 877
2579_bt_performance.txt                            28-Nov-2022 10:54              221375
2579_bt_trade.csv                                  28-Nov-2022 10:54                 175
2579_vr_performance.txt                            28-Nov-2022 10:54               56249
2579_vr_trade.csv                                  28-Nov-2022 10:54                 175
2581_bt_performance.txt                            28-Nov-2022 10:54              220510
2581_bt_trade.csv                                  28-Nov-2022 10:54                  97
2581_vr_performance.txt                            28-Nov-2022 10:54               55894
2581_vr_trade.csv                                  28-Nov-2022 10:54                  97
2583_bt_performance.txt                            28-Nov-2022 10:54              235464
2583_bt_trade.csv                                  28-Nov-2022 10:54                1813
2583_vr_performance.txt                            28-Nov-2022 10:54               81531
2583_vr_trade.csv                                  28-Nov-2022 10:54                7312
2585_bt_performance.txt                            28-Nov-2022 10:54              225302
2585_bt_trade.csv                                  28-Nov-2022 10:54                1423
2585_vr_performance.txt                            28-Nov-2022 10:54               62721
2585_vr_trade.csv                                  28-Nov-2022 10:54                1423
2587_bt_performance.txt                            28-Nov-2022 10:54              220570
2587_bt_trade.csv                                  28-Nov-2022 10:54                 175
2587_vr_performance.txt                            28-Nov-2022 10:54               55894
2587_vr_trade.csv                                  28-Nov-2022 10:54                  97
2589_bt_performance.txt                            28-Nov-2022 10:54              221449
2589_bt_trade.csv                                  28-Nov-2022 10:54                 175
2589_vr_performance.txt                            28-Nov-2022 10:54               55423
2589_vr_trade.csv                                  28-Nov-2022 10:54                  97
2591_bt_performance.txt                            28-Nov-2022 10:54              220510
2591_bt_trade.csv                                  28-Nov-2022 10:54                  97
2591_vr_performance.txt                            28-Nov-2022 10:54               55894
2591_vr_trade.csv                                  28-Nov-2022 10:54                  97
2593_bt_performance.txt                            28-Nov-2022 10:54              220510
2593_bt_trade.csv                                  28-Nov-2022 10:54                  97
2593_vr_performance.txt                            28-Nov-2022 10:54               55164
2593_vr_trade.csv                                  28-Nov-2022 10:54                  97
2595_bt_performance.txt                            28-Nov-2022 10:54              222987
2595_bt_trade.csv                                  28-Nov-2022 10:54                 643
2595_vr_performance.txt                            28-Nov-2022 10:54               55977
2595_vr_trade.csv                                  28-Nov-2022 10:54                  97
2597_bt_performance.txt                            28-Nov-2022 10:54              223216
2597_bt_trade.csv                                  28-Nov-2022 10:54                 721
2597_vr_performance.txt                            28-Nov-2022 10:54               55977
2597_vr_trade.csv                                  28-Nov-2022 10:54                  97
2599_bt_performance.txt                            28-Nov-2022 10:54              340390
2599_bt_trade.csv                                  28-Nov-2022 10:54               35002
2599_vr_performance.txt                            28-Nov-2022 10:54               81892
2599_vr_trade.csv                                  28-Nov-2022 10:54                7624
2601_bt_performance.txt                            28-Nov-2022 10:54              328818
2601_bt_trade.csv                                  28-Nov-2022 10:54               30829
2601_vr_performance.txt                            28-Nov-2022 10:54               78861
2601_vr_trade.csv                                  28-Nov-2022 10:54                6571
2603_bt_performance.txt                            28-Nov-2022 10:54              220510
2603_bt_trade.csv                                  28-Nov-2022 10:54                  97
2603_vr_performance.txt                            28-Nov-2022 10:54               55956
2603_vr_trade.csv                                  28-Nov-2022 10:54                 331
2605_bt_performance.txt                            28-Nov-2022 10:54              364274
2605_bt_trade.csv                                  28-Nov-2022 10:54               40774
2605_vr_performance.txt                            28-Nov-2022 10:54               87474
2605_vr_trade.csv                                  28-Nov-2022 10:54                9184
2607_bt_performance.txt                            28-Nov-2022 10:54              220510
2607_bt_trade.csv                                  28-Nov-2022 10:54                  97
2607_vr_performance.txt                            28-Nov-2022 10:54               55508
2607_vr_trade.csv                                  28-Nov-2022 10:54                 175
2609_bt_performance.txt                            28-Nov-2022 10:54              220655
2609_bt_trade.csv                                  28-Nov-2022 10:54                 253
2609_vr_performance.txt                            28-Nov-2022 10:54               56505
2609_vr_trade.csv                                  28-Nov-2022 10:54                 175
2611_bt_performance.txt                            28-Nov-2022 10:54              341458
2611_bt_trade.csv                                  28-Nov-2022 10:54               34924
2611_vr_performance.txt                            28-Nov-2022 10:54               81608
2611_vr_trade.csv                                  28-Nov-2022 10:54                7546
2613_bt_performance.txt                            28-Nov-2022 10:54              221334
2613_bt_trade.csv                                  28-Nov-2022 10:54                 331
2613_vr_performance.txt                            28-Nov-2022 10:54               55977
2613_vr_trade.csv                                  28-Nov-2022 10:54                  97
2615_bt_performance.txt                            28-Nov-2022 10:54              372361
2615_bt_trade.csv                                  28-Nov-2022 10:54               43270
2615_vr_performance.txt                            28-Nov-2022 10:54               88041
2615_vr_trade.csv                                  28-Nov-2022 10:54                9340
2617_bt_performance.txt                            28-Nov-2022 10:54              220510
2617_bt_trade.csv                                  28-Nov-2022 10:54                  97
2617_vr_performance.txt                            28-Nov-2022 10:54               55894
2617_vr_trade.csv                                  28-Nov-2022 10:54                  97
2619_bt_performance.txt                            28-Nov-2022 10:54              233125
2619_bt_trade.csv                                  28-Nov-2022 10:54                 877
2619_vr_performance.txt                            28-Nov-2022 10:54               56148
2619_vr_trade.csv                                  28-Nov-2022 10:54                 409
2621_bt_performance.txt                            28-Nov-2022 10:54              399443
2621_bt_trade.csv                                  28-Nov-2022 10:54               51460
2621_vr_performance.txt                            28-Nov-2022 10:54               92843
2621_vr_trade.csv                                  28-Nov-2022 10:54               10822
2623_bt_performance.txt                            28-Nov-2022 10:54              220510
2623_bt_trade.csv                                  28-Nov-2022 10:54                  97
2623_vr_performance.txt                            28-Nov-2022 10:54               55894
2623_vr_trade.csv                                  28-Nov-2022 10:54                  97
2625_bt_performance.txt                            28-Nov-2022 10:54              221856
2625_bt_trade.csv                                  28-Nov-2022 10:54                 331
2625_vr_performance.txt                            28-Nov-2022 10:54               55453
2625_vr_trade.csv                                  28-Nov-2022 10:54                 175
2627_bt_performance.txt                            28-Nov-2022 10:54              225302
2627_bt_trade.csv                                  28-Nov-2022 10:54                1423
2627_vr_performance.txt                            28-Nov-2022 10:54               62721
2627_vr_trade.csv                                  28-Nov-2022 10:54                1423
2629_bt_performance.txt                            28-Nov-2022 10:54              220510
2629_bt_trade.csv                                  28-Nov-2022 10:54                  97
2629_vr_performance.txt                            28-Nov-2022 10:54               55894
2629_vr_trade.csv                                  28-Nov-2022 10:54                  97
2631_bt_performance.txt                            28-Nov-2022 10:54              225302
2631_bt_trade.csv                                  28-Nov-2022 10:54                1423
2631_vr_performance.txt                            28-Nov-2022 10:54               62721
2631_vr_trade.csv                                  28-Nov-2022 10:54                1423
2633_bt_performance.txt                            28-Nov-2022 10:54              233125
2633_bt_trade.csv                                  28-Nov-2022 10:54                 877
2633_vr_performance.txt                            28-Nov-2022 10:54               56148
2633_vr_trade.csv                                  28-Nov-2022 10:54                 409
2635_bt_performance.txt                            28-Nov-2022 10:54              220766
2635_bt_trade.csv                                  28-Nov-2022 10:54                 175
2635_vr_performance.txt                            28-Nov-2022 10:54               55411
2635_vr_trade.csv                                  28-Nov-2022 10:54                  97
2637_bt_performance.txt                            28-Nov-2022 10:54              241551
2637_bt_trade.csv                                  28-Nov-2022 10:54                3685
2637_vr_performance.txt                            28-Nov-2022 10:54               56417
2637_vr_trade.csv                                  28-Nov-2022 10:54                 487
2639_bt_performance.txt                            28-Nov-2022 10:54              220510
2639_bt_trade.csv                                  28-Nov-2022 10:54                  97
2639_vr_performance.txt                            28-Nov-2022 10:54               55894
2639_vr_trade.csv                                  28-Nov-2022 10:54                  97
2641_bt_performance.txt                            28-Nov-2022 10:54              220510
2641_bt_trade.csv                                  28-Nov-2022 10:54                  97
2641_vr_performance.txt                            28-Nov-2022 10:54               55894
2641_vr_trade.csv                                  28-Nov-2022 10:54                  97
2643_bt_performance.txt                            28-Nov-2022 10:54              220510
2643_bt_trade.csv                                  28-Nov-2022 10:54                  97
2643_vr_performance.txt                            28-Nov-2022 10:54               55894
2643_vr_trade.csv                                  28-Nov-2022 10:54                  97
2645_bt_performance.txt                            28-Nov-2022 10:54              220766
2645_bt_trade.csv                                  28-Nov-2022 10:54                 175
2645_vr_performance.txt                            28-Nov-2022 10:54               55894
2645_vr_trade.csv                                  28-Nov-2022 10:54                  97
2647_bt_performance.txt                            28-Nov-2022 10:54              220510
2647_bt_trade.csv                                  28-Nov-2022 10:54                  97
2647_vr_performance.txt                            28-Nov-2022 10:54               55423
2647_vr_trade.csv                                  28-Nov-2022 10:54                  97
2649_bt_performance.txt                            28-Nov-2022 10:54              337046
2649_bt_trade.csv                                  28-Nov-2022 10:54               32038
2649_vr_performance.txt                            28-Nov-2022 10:54               71045
2649_vr_trade.csv                                  28-Nov-2022 10:54                4309
2651_bt_performance.txt                            28-Nov-2022 10:54              365158
2651_bt_trade.csv                                  28-Nov-2022 10:54               40033
2651_vr_performance.txt                            28-Nov-2022 10:54               91726
2651_vr_trade.csv                                  28-Nov-2022 10:54               10354
2653_bt_performance.txt                            28-Nov-2022 10:54              220822
2653_bt_trade.csv                                  28-Nov-2022 10:54                 175
2653_vr_performance.txt                            28-Nov-2022 10:54               55423
2653_vr_trade.csv                                  28-Nov-2022 10:54                  97
2655_bt_performance.txt                            28-Nov-2022 10:54              220510
2655_bt_trade.csv                                  28-Nov-2022 10:54                  97
2655_vr_performance.txt                            28-Nov-2022 10:54               55894
2655_vr_trade.csv                                  28-Nov-2022 10:54                  97
2657_bt_performance.txt                            28-Nov-2022 10:54              220510
2657_bt_trade.csv                                  28-Nov-2022 10:54                  97
2657_vr_performance.txt                            28-Nov-2022 10:54               55894
2657_vr_trade.csv                                  28-Nov-2022 10:54                  97
2659_bt_performance.txt                            28-Nov-2022 10:54              404926
2659_bt_trade.csv                                  28-Nov-2022 10:54               52981
2659_vr_performance.txt                            28-Nov-2022 10:54               87204
2659_vr_trade.csv                                  28-Nov-2022 10:54                9145
2661_bt_performance.txt                            28-Nov-2022 10:54              222407
2661_bt_trade.csv                                  28-Nov-2022 10:54                 643
2661_vr_performance.txt                            28-Nov-2022 10:54               55977
2661_vr_trade.csv                                  28-Nov-2022 10:54                  97
2663_bt_performance.txt                            28-Nov-2022 10:54              220785
2663_bt_trade.csv                                  28-Nov-2022 10:54                 175
2663_vr_performance.txt                            28-Nov-2022 10:54               58581
2663_vr_trade.csv                                  28-Nov-2022 10:54                 799
2665_bt_performance.txt                            28-Nov-2022 10:54              220510
2665_bt_trade.csv                                  28-Nov-2022 10:54                  97
2665_vr_performance.txt                            28-Nov-2022 10:54               55894
2665_vr_trade.csv                                  28-Nov-2022 10:54                  97
2667_bt_performance.txt                            28-Nov-2022 10:54              222407
2667_bt_trade.csv                                  28-Nov-2022 10:54                 643
2667_vr_performance.txt                            28-Nov-2022 10:54               55977
2667_vr_trade.csv                                  28-Nov-2022 10:54                  97
2669_bt_performance.txt                            28-Nov-2022 10:54              221856
2669_bt_trade.csv                                  28-Nov-2022 10:54                 331
2669_vr_performance.txt                            28-Nov-2022 10:54               55894
2669_vr_trade.csv                                  28-Nov-2022 10:54                  97
2671_bt_performance.txt                            28-Nov-2022 10:54              229658
2671_bt_trade.csv                                  28-Nov-2022 10:54                2671
2671_vr_performance.txt                            28-Nov-2022 10:54               57273
2671_vr_trade.csv                                  28-Nov-2022 10:54                 643
2673_bt_performance.txt                            28-Nov-2022 10:54              221617
2673_bt_trade.csv                                  28-Nov-2022 10:54                 409
2673_vr_performance.txt                            28-Nov-2022 10:54               55977
2673_vr_trade.csv                                  28-Nov-2022 10:54                  97
2675_bt_performance.txt                            28-Nov-2022 10:54              225302
2675_bt_trade.csv                                  28-Nov-2022 10:54                1423
2675_vr_performance.txt                            28-Nov-2022 10:54               62721
